The most prolific series authors in the catalog
The 50 authors with the most catalogued series books (minimum two series each). Every row links to the full bibliography, so each count is verifiable. Data: Wikidata (CC0) + Open Library.
| # | Author | Series | Books |
|---|---|---|---|
| 1 | R. L. Stine | 7 | 353 |
| 2 | Isaac Asimov | 4 | 314 |
| 3 | Nora Roberts | 29 | 290 |
| 4 | Agatha Christie | 2 | 283 |
| 5 | Arthur Conan Doyle | 2 | 192 |
| 6 | Philip K. Dick | 2 | 185 |
| 7 | Harry Turtledove | 3 | 158 |
| 8 | Arthur C. Clarke | 3 | 152 |
| 9 | Kenneth Bulmer | 2 | 150 |
| 10 | Ursula K. Le Guin | 4 | 148 |
| 11 | Lin Carter | 4 | 147 |
| 12 | Orson Scott Card | 9 | 145 |
| 13 | Tanith Lee | 4 | 139 |
| 14 | Cecil Street | 3 | 137 |
| 15 | Dean Koontz | 2 | 134 |
| 16 | L. Sprague de Camp | 4 | 133 |
| 17 | René Goscinny | 4 | 131 |
| 18 | James Patterson | 7 | 123 |
| 19 | James Blish | 3 | 121 |
| 20 | Alan Dean Foster | 3 | 120 |
| 21 | Piers Anthony | 8 | 120 |
| 22 | Michael Moorcock | 8 | 118 |
| 23 | Mercedes Lackey | 4 | 116 |
| 24 | Christine Feehan | 2 | 109 |
| 25 | C. J. Cherryh | 6 | 107 |
| 26 | Stephen Baxter | 4 | 106 |
| 27 | George R. R. Martin | 3 | 104 |
| 28 | Frederik Pohl | 2 | 101 |
| 29 | Katherine Applegate | 5 | 100 |
| 30 | Gene Wolfe | 2 | 98 |
| 31 | Terry Pratchett | 5 | 95 |
| 32 | Jack Vance | 7 | 90 |
| 33 | Kevin J. Anderson | 8 | 90 |
| 34 | David Weber | 6 | 89 |
| 35 | Anders Jacobsson | 2 | 88 |
| 36 | Edgar Rice Burroughs | 3 | 88 |
| 37 | J. R. R. Tolkien | 2 | 88 |
| 38 | Tom Holt | 5 | 88 |
| 39 | Seanan McGuire | 4 | 87 |
| 40 | Dan Abnett | 3 | 83 |
| 41 | Alexandre Dumas | 2 | 82 |
| 42 | Roger Zelazny | 3 | 80 |
| 43 | Glen Cook | 3 | 79 |
| 44 | Alexander McCall Smith | 4 | 78 |
| 45 | R. A. Salvatore | 12 | 78 |
| 46 | Timothy Zahn | 5 | 78 |
| 47 | Harry Harrison | 3 | 76 |
| 48 | Simon R. Green | 2 | 76 |
| 49 | Catherynne M. Valente | 2 | 75 |
| 50 | Enid Blyton | 5 | 75 |
Counts reflect series books catalogued on Shelfmark and grow with the catalog. Reuse welcome with a link back — data is derived from Wikidata (CC0) and Open Library.