How long is a book series in each genre?
Average and maximum series length for every genre with at least 10 catalogued series (2+ books each, known author). Genre labels come straight from Wikidata; each genre links to its full series listing.
| Genre | Series | Avg books | Longest |
|---|---|---|---|
| mystery fiction | 12 | 18.7 | 62 |
| detective fiction | 24 | 14.3 | 71 |
| crime fiction | 36 | 13.5 | 72 |
| horror fiction | 22 | 10.3 | 62 |
| children's literature | 68 | 9.2 | 53 |
| thriller | 28 | 9.1 | 29 |
| high fantasy | 18 | 7.4 | 32 |
| urban fantasy | 12 | 6.5 | 14 |
| historical fiction | 42 | 6.5 | 22 |
| science fiction | 257 | 5.5 | 81 |
| fantasy | 363 | 5.2 | 55 |
| young adult literature | 13 | 5.0 | 9 |
| space opera | 14 | 4.6 | 11 |
| romance novel | 23 | 4.2 | 10 |
Averages are per catalogued series and change as the catalog grows. Reuse welcome with a link back — data is derived from Wikidata (CC0) and Open Library.